GSV RSV 009-016 Fan Parts
ENERVEX designs and UL lists GSV fans for commercial kitchen environments that require smoke and grease-laden exhaust removal.
Find GSV RSV 009-016 fan parts for ENERVEX EXHAUSTO exodraft below
GSV009-016 axial vane fans consist of the GSV009, GSV012, GSV014 & GSV016
GSV00945-21, GSV01245-21, GSV01445-21 & GSV01645-21
ENERVEX designs RSV fans to provide mechanical draft support for vent systems serving boilers, water heaters, and similar appliances.
RSV009-016 axial vane fans consist of the RSV009, RSV012, RSV014 & RSV016
RSV00945-21, RSV01245-21, RSV01445-21 & RSV01645-21
Of these 4 fans, each size will share the same housing and parts, the only difference will be the UL Listing for its application.
Most common parts to repair include the motor, capacitor, axial vane & cooling vane. You can include a motor mount plate and insert for a complete rebuild.
Parts for GSV RSV 009-016 fans with axial vanes
| Enervex Fan GSV009-016 RSV009-016 | GSV9 GSV009 RSV9 RSV009 | GSV12 GSV012 RSV12 RSV012 | GSV14 GSV014 RSV14 RSV014 | GSV16 GSV016 RSV16 RSV016 | ![]() |
|---|---|---|---|---|---|
| Motor Type | E4 | J4 | Q4 | V4 | ![]() |
| ME# Motor Part Number | 1200330 E4 651.0501.1200 | 1200284 J4 651.0503.1200 | 1200329 Q4 651.0504.1200 | 1200795 V4 650.0503.1200 | |
| Axial Vane Size | 7 3/4” | 10 1/4” | 12 1/2” | 13 1/2” | ![]() |
| Axial Vane Part Number | 1100263 604.0200.0010 | 1105402 604.0400.0010 | 1100159 604.0600.0010 | 1100704 604.0800.0010 | |
| Capacitor Size | 4 MFD | 12 MFD | 16 MFD | 30 MFD | ![]() |
| Capacitor Part Number | 2000958 601.0200.0064 | 2000842 604.0400.0064 | 2000959 604.0600.0064 | 2000957 604.0800.0064 | |
| Cooling Vane Size ( Diameter ) | 7 7/8” | 9 13/16” | 12 5/8” | 15” | ![]() |
| Cooling Vane Part Number | 1100594 604.0200.0013 | 1100593 604.0400.0013 | 1100595 604.0600.0013 | 1102658 604.0800.0013 | |
| Insert / Inlet Collar Size ID ( Inside Diameter ) | 8 1/2″ | 10 3/4” | 13 1/8” | 14 3/8” | ![]() |
| Insert / Inlet Collar Part Number | 604.0200.0007 | 604.0400.0007 | 604.0600.0007 | 604.0800.0007 | |
| Motor Mount Part Number | 604.0200.0002 | 604.0200.0002 | 604.0200.0002 | 604.0200.0002 | ![]() |
| Replacement 4-Wire Neoprene Cased Electrical Cord Sold As 5 FT Length | PRT9001 | PRT9001 | PRT9001 | PRT9001 | ![]() |
| Replacement Wire Conduit Cover Sold As 4 FT Length | PRT9057 | PRT9057 | PRT9057 | PRT9057 | ![]() |
| Replacement Wire Conduit Cover Fitting | PRT9056 | PRT9056 | PRT9056 | PRT9056 | ![]() |
Call or e-mail for IN STOCK pricing. Expedited shipping available.
Discontinued motors and parts
Before 2009, the manufacturer updated some motors with a thicker shaft and larger bore for the matching wheel.
With the affected motor shaft upgraded from 14 mm (1/2″) to 19 mm (3/4″), check that the housing measurements, axial/impeller fit, and insert/impeller seat match the replacement parts above.
| DISCONTINUED MOTOR | REPLACEMENT MOTOR | EFFECTED FAN | CORRESPONDING AXIAL VANE |
|---|---|---|---|
| 1200297 V4 RES1200297 | 1200795 V4 650.0503.1200 | GSV016 GSV16 RSV016 RSV16 | 1100704 604.0800.0010 |

Fan too far gone for parts?
Find a replacement fan here.

Fan seem underpowered or sluggish?
Perhaps your high… learn about elevation here.









