GSV RSV 200-450 Fan Parts
ENERVEX designs and UL lists GSV fans for commercial kitchen environments that require smoke and grease-laden exhaust removal. Find GSV RSV 200-450 fan parts in stock at Volko Supply.
GSV200-450 Fans spin a back-curved Impeller to move higher volumes of air and/or assist higher static runs and consist of 5 fan sizes.
GSV200, GSV250, GSV315, GSV400 & GSV450
The fan tag may display the full part number with a 45-21 extension.
GSV20045-21, GSV25045-21, GSV31545-21, GSV40045-21 & GSV45045-21
ENERVEX RSV fans provide mechanical draft support for vent systems serving boilers, water heaters, and similar appliances.
RSV200-450 fans spin a back-curved Impeller to move higher volumes of air and/or assist higher static runs and consist of the
RSV200, RSV250, RSV315, RSV400 & RSV450
The fan tag may display the full part number with a 45-21 extension.
RSV20045-21, RSV25045-21, RSV31545-21, RSV40045-21 & RSV45045-21
Of these 5 fans, each size will share the same housing and parts, except the 315.
Check the housing size and Impeller measurements to confirm.
Parts for GSV RSV 200-450 fans with backward curved impellers
| Enervex Fan GSV200-450 RSV200-450 | GSV200 RSV200 | GSV250 RSV250 | GSV315 | RSV315 | GSV400 RSV400 | GSV450 RSV450 | PART VIEW |
|---|---|---|---|---|---|---|---|
| Motor Type | J4 | Q4 | V4 | V4 | 1HP | 2HP | ![]() |
| Motor Number | 1200284 J4 651.0503.1200 | 1200329 Q4 651.0504.1200 | 1200795 V4 650.0503.1200 | 1200795 V4 650.0503.1200 | 1200803 654.0401.2200 | 1200788 654.0402.2200 | |
| Impeller OD | 15 3/8 11 1/4 ID | 15 3/8 9 3/4 ID | ![]() |
||||
| Impeller Number | 1100079 605.0400.0010 | 1100194 605.0600.0010 | 1100725 633.0800.0010 | 1100709 605.0800.0010 | 1100811 605.1000.0010 | 1105607 605.1200.0010 | |
| Capacitor | 12MFD | 16MFD | 30MFD | 30MFD | ![]() |
||
| Capacitor Number | 2000842 604.0400.0064 | 2000959 604.0600.0064 | 2000957 604.0800.0064 | 2000957 604.0800.0064 | |||
| Impeller Seat ID | N/A Part of Bottom Housing | 9 5/8 | ![]() |
||||
| Impeller Seat Part Number | 605.0400.0007 | 605.0600.0007 | 605.0800.0007 | 605.1200.0004 | 604.1200.0007 | ||
| Motor Mount Part Number | 604.0400.0002 | 604.0400.0002 | 604.0400.0002 | 604.0400.0002 | 604.0400.0002 | 604.0400.0002 | ![]() |
| Replacement 4-Wire Neoprene Cased Electrical Cord Sold As 5 FT Length | PRT9001 | PRT9001 | PRT9001 | PRT9001 | RES2002398 3 PHASE | RES2002398 3 PHASE | ![]() |
| Replacement Wire Conduit Cover Sold As 4 FT Length | PRT9057 | PRT9057 | PRT9057 | PRT9057 | PRT9057 | PRT9057 | ![]() |
| Replacement Wire Conduit Cover Fitting | PRT9056 | PRT9056 | PRT9056 | PRT9056 | PRT9056 | PRT9056 | ![]() |
Call or e-mail for IN STOCK pricing. Expedited shipping available.
Discontinued motors and parts
Before 2009, the manufacturer updated some motors with a thicker shaft and larger bore for the matching wheel.
With the affected motor shaft upgraded from 14 mm (1/2″) to 19 mm (3/4″), check that the housing measurements, axial/impeller fit, and insert/impeller seat match the replacement parts above.
| DISCONTINUED MOTOR | REPLACEMENT MOTOR | EFFECTED FAN | CORRESPONDING IMPELLER |
|---|---|---|---|
| 1200297 V4 RES1200297 | 1200795 V4 RES1200795 | GSV315 | 1100725 633.0800.0010 |
| 1200297 V4 RES1200297 | 1200795 V4 RES1200795 | RSV315 | 1100709 605.0800.0010 |
| 1200457 1HP RES1200457 | 1200803 654.0401.2200 | GSV400 RSV400 | 1100811 605.1000.0010 |
The Impeller Seat for the RSV315 is removable and replaceable… In Stock.
The Impeller Seat for the GSV315 is part of the lower housing and not removable..

ME# 1200795 V4 Motor
650.0503.1200

RSV 315 Impeller Seat
605.0800.0007
Find GSV RSV 200-450 fan parts in stock at Volko Supply.

Fan squealin’?
Maybe some knucklehead left on the shipping bar.
Learn about shipping bars on ENERVEX Fans here.







