GSV & RSV 009 – 016 FAN PARTS
Enervex GSV Fans are designed and UL Listed for commercial kitchen environments where there is a need to pull smoke and exhaust grease laden air.
GSV009-016 Axial Vane Fans consist of the GSV009, GSV012, GSV014 & GSV016
Enervex RSV Fans are designed for mechanical draft support on vent systems serving boilers, water heaters and similar appliances.
RSV009-016 Axial Vane Fans consist of the RSV009, RSV012, RSV014 & RSV016
Of these 4 fans, each size will share the same housing and parts… the only difference will be the UL Listing for its application.
Most common parts to repair include the motor, capacitor, axial vane & cooling vane… but the motor mount plate and insert could be included for a complete rebuild.
Parts for GSV RSV 009-016 Fans with Axial Vanes
| Enervex Fan GSV009-016 RSV009-016 | GSV9 GSV009 RSV9 RSV009 | GSV12 GSV012 RSV12 RSV012 | GSV14 GSV014 RSV14 RSV014 | GSV16 GSV016 RSV16 RSV016 | ![]() |
|---|---|---|---|---|---|
| Motor Type | E4 | J4 | Q4 | V4 | ![]() |
| ME# Motor Part Number | 1200330 E4 651.0501.1200 | 1200284 J4 651.0503.1200 | 1200329 Q4 651.0504.1200 | 1200795 V4 650.0503.1200 | |
| Axial Vane Size | 7 3/4” | 10 1/4” | 12 1/2” | 13 1/2” | ![]() |
| Axial Vane Part Number | 1100263 604.0200.0010 | 1105402 604.0400.0010 | 1100159 604.0600.0010 | 1100704 604.0800.0010 | |
| Capacitor Size | 4 MFD | 12 MFD | 16 MFD | 30 MFD | ![]() |
| Capacitor Part Number | 2000958 601.0200.0064 | 2000842 604.0400.0064 | 2000959 604.0600.0064 | 2000957 604.0800.0064 | |
| Cooling Vane Size ( Diameter ) | 7 7/8” | 9 13/16” | 12 5/8” | 15” | ![]() |
| Cooling Vane Part Number | 1100594 604.0200.0013 | 1100593 604.0400.0013 | 1100595 604.0600.0013 | 1102658 604.0800.0013 | |
| Insert / Inlet Collar Size ID ( Inside Diameter ) | 8 1/2″ | 10 3/4” | 13 1/8” | 14 3/8” | ![]() |
| Insert / Inlet Collar Part Number | 604.0200.0007 | 604.0400.0007 | 604.0600.0007 | 604.0800.0007 | |
| Motor Mount Size | ![]() |
||||
| Motor Mount Part Number | 604.0200.0002 | 604.0400.0002 | 604.0400.0002 | 604.0400.0002 |
Discontinued motors and parts… before 2009 some motors were updated to a thicker shaft with a larger bore for the corresponding wheel.
With the effected motor shaft upgrade from 14mm ( 1/2″ ) to 19mm ( 3/4″ ) it is advised to check that the housing measurements, axial/impeller and insert/impeller seat be confirmed with the replacement parts above.
| DISCONTINUED MOTOR | REPLACEMENT MOTOR | EFFECTED FAN | CORRESPONDING AXIAL VANE |
|---|---|---|---|
| 1200297 V4 RES1200297 | 1200795 V4 650.0503.1200 | GSV016 GSV16 RSV016 RSV16 | 1100704 604.0800.0010 |






