RS 009 – 016 FAN PARTS
Enervex RS Chimney Fans are designed and UL Listed for commercial and residential venting applications… including gas fireplaces and oil & gas furnace exhaust
The RS009-016 consists of the RS009, RS012, RS014 & RS016
Although the RS Fan was originally designed for wood burning applications, short flues or designs with termination temperatures exceeding the maximum 480 degrees continuous which contributes to the most RS fan failure… the RSHT Fan should be used.
Parts for RS 009-016 Fans
| Enervex Fan RS009-016 | RS9 RS009 | RS12 RS012 | RS14 RS014 | RS16 RS016 | ![]() |
|---|---|---|---|---|---|
| Motor Type | E4 | G4 | J4 | T4 | ![]() |
| ME # Motor Part Number | 1200330 E4 651.0501.1200 | 1200265 G4 651.0502.1200 | 1200284 J4 651.0503.1200 | 1200272 T4 651.0505.1200 | |
| Axial Vane Size | ![]() |
||||
| Axial Vane Part Number | 1100222 601.0200.0010 | 1100214 601.0400.0010 | 1105008 601.0600.0010 | 1100026 601.0800.0010 | |
| Capacitor Size | 4 MFD | 6 MFD | 12 MFD | 25 MFD | ![]() |
| Capacitor Part Number | 2000958 601.0200.0064 | 2000853 601.0400.0064 | 2000842 604.0400.0064 | 2000816 601.0800.0064 |
How to ID an RS fan with no tag or ID Plate
The ID tag, usually located on the top of an RS fan, can become illegible from age or after a high heat event.
To determine the correct RS fan model for parts… reference a few housing measurements against an RS fan spec chart below.
RS 009 – 016 Fan Identification


RS 009-016 Housing Parts
- Junction Box
- Conduit/cord
- Motor
- Motor Housing
- Cooling Plates
- Bird Screen
- Base Plate
- Locking Nut
- Inlet
- Axial Vane
- Hinges
- Capacitor ( inside J-box )




